Specifications

Sheet and coil thickness

Cold Rolled Stainless Steel Coil & Plate

Thickness Tolerance (mm)
Width W¡Ü1000 1000£¼W¡Ü1300 1300£¼W¡Ü2100
Thickness    
T=0.300 ¡À0.030 - -
T=0.400 ¡À0.040 ¡À0.040 -
T=0.500 ¡À0.040 ¡À0.040 -
T=0.600 ¡À0.050 ¡À0.050 -
T=0.800 ¡À0.050 ¡À0.050 -
T=1.000 ¡À0.060 ¡À0.060 ¡À0.080
T=1.200 ¡À0.080 ¡À0.080 ¡À0.080
T=1.500 ¡À0.080 ¡À0.080 ¡À0.100
T=2.000 ¡À0.100 ¡À0.100 ¡À0.110
T=2.500 ¡À0.100 ¡À0.100 ¡À0.130
T=3.000 ¡À0.130 ¡À0.130 ¡À0.150
T=4.000 ¡À0.170 ¡À0.170 ¡À0.170
T=5.000 ¡À0.170 ¡À0.170 ¡À0.190
T=6.000 ¡À0.170 ¡À0.200 ¡À0.230


Hot Rolled Stainless Steel Coil & Plate

Thickness Tolerance (mm)
Width W¡Ü1525 1525¡Ü W ¡Ü2000 2000< W ¡Ü2500
Thickness    
3.00¡ÜT<6.00 ¡À0.200 ¡À0.250 -
6.00¡ÜT<8.00 ¡À0.300 ¡À0.650 -
8.00¡ÜT<10.0 ¡À0.500 ¡À0.650 ¡À1.150
10.0¡ÜT<20.0 - ¡À0.700 ¡À1.150
20.0¡ÜT<25.0 - ¡À0.800 ¡À1.550
25.0¡ÜT<50.0 - ¡À0.900 ¡À1.800
50.0¡ÜT<80.0 - ¡À1.200 ¡À2.550


Remarks: Above listes sizes are commonly used ,Of course ,we can process the products according to your needs .


Home | About Us | Contact Us | News | Inquiry
   Copyright © 2014-2015. - Wuxi Haoguang Special Steel Co., Ltd All Rights Reserved.