Specifications

Sheet and coil thickness

Cold Rolled Stainless Steel Coil & Plate

Thickness Tolerance (mm)
Width W≤1000 1000<W≤1300 1300<W≤2100
Thickness    
T=0.300 ±0.030 - -
T=0.400 ±0.040 ±0.040 -
T=0.500 ±0.040 ±0.040 -
T=0.600 ±0.050 ±0.050 -
T=0.800 ±0.050 ±0.050 -
T=1.000 ±0.060 ±0.060 ±0.080
T=1.200 ±0.080 ±0.080 ±0.080
T=1.500 ±0.080 ±0.080 ±0.100
T=2.000 ±0.100 ±0.100 ±0.110
T=2.500 ±0.100 ±0.100 ±0.130
T=3.000 ±0.130 ±0.130 ±0.150
T=4.000 ±0.170 ±0.170 ±0.170
T=5.000 ±0.170 ±0.170 ±0.190
T=6.000 ±0.170 ±0.200 ±0.230


Hot Rolled Stainless Steel Coil & Plate

Thickness Tolerance (mm)
Width W≤1525 1525≤ W ≤2000 2000< W ≤2500
Thickness    
3.00≤T<6.00 ±0.200 ±0.250 -
6.00≤T<8.00 ±0.300 ±0.650 -
8.00≤T<10.0 ±0.500 ±0.650 ±1.150
10.0≤T<20.0 - ±0.700 ±1.150
20.0≤T<25.0 - ±0.800 ±1.550
25.0≤T<50.0 - ±0.900 ±1.800
50.0≤T<80.0 - ±1.200 ±2.550


Remarks: Above listes sizes are commonly used ,Of course ,we can process the products according to your needs .


Home | About Us | Contact Us | News | Inquiry
   Copyright © 2014-2015. - Wuxi Haoguang Special Steel Co., Ltd All Rights Reserved.